All the books listed on this web site are in stock and will be shipped within
3 business days. We Accept: Paypal, Mastercard, Visa, American
Express, and Discover
|
Since 1989 Panorama of Russia has specialized in academic and reference publications from the Russian Federation and the Commonwealth of Independent States. |
|
Demography
Total records: 133 | [ 1 ] | [ 2 ] | [ 3 ] | [ 4 ] | [ 5 ] |
|
Code: 020783 Kosmarskaia, N.P. (Natal`ia Petrovna) Deti Imperii" v Postsovetskoi Tsentral`noi Azii Adaptivnye Praktiki i Mental`nye Sdvigi: Russkie v Kirgizii, 1992-2002 [ Deti Imperii" v Postsovetskoi Tsentral`noi Azii : Adaptivnye Praktiki i Mental`nye Sdvigi: Russkie v Kirgizii, 1992-2002 ] Moscow: Natalis, 2006 Language: Russian | Price: $ 35.00 | This book is based on a critical assessment of Western and Russian scholarship on the "compatriots` issue" that appeared in the 1990s-early 2000s as well as on rich empirical data. It attempts to address actual issues of Russian-speakers and their children via micro-level research. | |
| | Code: 003282 Women of the Kyrgyz Republic: Statistical book
[ Women of the Kyrgyz Republic: Statistical book : ] Bishkek: National Statistical Committee of Kyrgyz Republic, 1997 Language: English | Price: $ 24.00 | This statistical handbook contains major social and economic indicators of the situation of women in the Kyrgyz Republic. | |
| | Code: 005590-3/4 Migration in Russia Quarterly Scientific-Practical Journal: N3-4(8-9) - 1998 [ Migration in Russia : Quarterly Scientific-Practical Journal: N3-4(8-9) - 1998 ] Moscow: 1998 Language: English | Price: $ 22.50 | This is a double issue of the quarterly magazine Migration which contains reports from around all the former soviet republics about voluntary and forced migration, the "brain drain", assistance programs, human rights of migrants, the ethnic component of migration, etc. | |
| | Code: 013392 Naselenie Rossii za 100 Let (1897-1997) Statisticheskii Sbornik [ Naselenie Rossii za 100 Let (1897-1997) : Statisticheskii Sbornik ] Moscow: GosKomStat, 1998 Language: English and Russian | Price: $ 67.50 | This publication is arranged for the centenary of the first General Population Census in the Russian Empire and highlights the main returns of all population censuses which succeeded this historical event, together with vital events statistics and population movement. | |
| | Code: 012379 Andreev, E.M. et al Demograficheskaia Istoriia Rossii: 1927-1959
[ A Demographic history of Russia: 1927-1959 : ] Moscow: Informatika, 1998 Language: Russian | Price: $ 39.00 | This book written by scholars from the Institute for Statistical Studies recovers the demographic history of one of the least studied periods of Russian history: 1927-1959. The work is based on an analysis of archive materials, and indirect methods of demographic estimation are used as well. | |
| | Code: 021245 Dergachev, V.A O Skipetrakh, O Loshadiakh, O Voine Etiudy v Zashchity Migratsionnoi Kontseptsii M. Gimbutas [ About scepters, about horses, about war : Essayss in defense of the migration concept of M. Gimbutas ] St. Petersburg: Nestor-Istoriia, 2007 Language: Russian | Price: $ 59.00 | This monograph verifies the migration theory of M. Gimbutas on the ancient motherland of the Indo-Europeans and their expansion from East to West into the Carpathian-Danubian zone and into the Balkans (the archeological aspect). | |
| | Code: 006690 Gannushkina, S.A., Zolotarevskaia, I.A Aktual`nye Problemy Migratsii Mezhdunarodnye Mekhanizmy Zashchity Prav Bezhentsev [ Actual problems of migration : International mechanisms of protection of refugees ] Moscow: Zven`ia, 1999 Language: Russian | Price: $ 13.50 | These are the materials of the fourth seminar conducted by the Russian human rights center Memorial on organizational issues of legal help to refugees and forced migrants. | |
| | Code: 006690 Gannushkina, S.A., Zolotarevskaia, I.A Aktual`nye Problemy Migratsii Mezhdunarodnye Mekhanizmy Zashchity Prav Bezhentsev [ Actual problems of migration : International mechanisms of protection of refugees ] Moscow: Zven`ia, 1999 Language: Russian | Price: $ 13.50 | These are the materials of the fourth seminar conducted by the Russian human rights center Memorial on organizational issues of legal help to refugees and forced migrants. | |
| | Code: 010229 Zhiromskaia, V.B Posle Revoliutsionnykh Bur` Naselenie Rossii v Pervoi Polovine 20-kh Godov [ After revolutionary storms : The population of Russia in the first half of the 20`s ] Moscow: Nauka, 1996 Language: Russian | Price: $ 17.00 | This book studies the demographic and social changes in Russia caused by the revolution, the civil war, and the new economic realities in the 1920’s. The author pays special attention to the self-supporting portion of the population. | |
| | Code: 005914 Afanas`eva, G.M Chukchi Populiatsionno-Demograficheskii Status (Vtoraia Polovina XIX - Pervaia Polovina XX vv.) [ Chukchi : Populational and demographic status: The Second half of the 19th-first half of the 20th CC ] Moscow: Institut Etnologii i Antropologii RAN, 1999 Language: Russian | Price: $ 18.00 | The author studies the ethnographic development of the Chukchi, one of the small indigenous nations of Northern Siberia: areas of habitation, economy, interaction with the landscape and climate, social and marriage structure. | |
| | Code: 004462 Khorev, B.S., Tsvetkov, N.A Sravnitel’nyi Analiz Sotsial’no-Ekonomicheskogo i Demograficheskogo Razvitiia Stran Mira i Rossii dlya Otsenki Uslovii Investirovaniia
[ Comparative analysis of the social, economic, and demographic national development of Russia and other countries for investment forecasting : ] Moscow: Sims, 1999 Language: Russian | Price: $ 18.00 | This book presents the social, economic, and demographic characteristics of most countries of the world. The data is arranged in a manner that helps one to estimate economic positions for investment decision making. | |
| | Code: 004231-1 Akty Sluzhilykh Zemlevladel`tsev XV-Nachala XVII vv. Tom 1 [ Deeds of the serving class of landowners of the 15th-beginning 17th centuries : Volume 1 ] Moscow: Moscow, 1997 Language: Russian | Price: $ 59.00 | This book contains over 300 deeds of the 15th - early 17th centuries from private archives of the serving class. These documents are a valuable source on landowners` laws, functions and activities of central and local government bodies, military and administrative assignments, history of the serving class and Russian history in the over 200 year period. | |
| | Code: 004231-2 Akty Sluzhilykh Zemlevladel`tsev XV-Nachala XVII vv. Tom 2 [ Deeds of the serving class of landowners of the 15th-beginning 17th centuries : Volume two ] Moscow: Pamiatniki Istoricheskoi Mysli, 1998 Language: Russian | Price: $ 29.00 | This book contains over 500 deeds from the Pomestnyi Prikaz, the Russian central government body which kept records of all lands given to the Serving class and settled their civil cases (arguments) in the 16th-18th centuries. | |
| | Code: 008459 Isupov, V.A Demograficheskie Katastrofy i Krizisy v Rossii v Pervoi Polovine XX Veka Istoriko-Demograficheskie Ocherki [ Demographic catastrophes and crises in Russia in the first half of the twentieth century : Historical demographic essays ] Novosibirsk: Sibirskii Khronograf, 2000 Language: Russian | Price: $ 25.50 | This monograph studies causal relationships between the demographic situation and the functioning of the communist totalitarian state. The study is based on well known and little known estimates and statistical data, as well as on the author`s own archive materials. | |
| | Code: 024528 Demograficheskoe Razvitie Rossii v XXI Veke
[ Demographic development of Russia in the 21st century : ] Moscow: Ekon-Inform, 2009 Language: Russian | Price: $ 45.00 | This monograph studies the trends of demographic development of Russia in the 21st century. Contents: Demographic situation and its dynamics; Fertility in modern Russia; Level, dynamics and regional peculiarities of the death-rate; Demographic future of Russia and labor potential; Regional theories and programs of demographic development. | |
| | Code: 011557 Demograficheskoe Razvitie Sibiri: 30-80-e gg Istoricheskii Opyt i Sovremennye Problemy: Sbornik Nauchnykh Trudov [ Demographic development of Siberia: 30s-80s : Historical experience and modern problems: Collected work ] Novosibirsk: Institut Istorii SO AN, 1991 Language: Russian | Price: $ 19.00 | This is the first study of the dynamics of the major demographic processes in Siberia from the early 1930’s to the present. It shows the change in numbers and structure of urban and rural population, migration, change in educational and socio-professional characteristics of various groups of population, the influence of demographic disasters (e. | |
| | Code: 008825 Zhiromskaia, V.B Demograficheskaia Istoriia Rossii v 1930-e gg. Vzgliad v Neizvestnoe [ Demographic history of Russia in the 1930s : A Look into the unknown ] Moscow: ROSSPEN, 2001 Language: Russian | Price: $ 31.50 | This monograph is the first specialized study of the population history of Russia in the 1930s which shows its findings through numerous demographic indicators: fertility, marriages, divorces, mortality by age and reasons, social structure, place of residence and migrations, literacy and education, religion, etc. | |
| | Code: 028115 Revun, V.I Demograficheskaia Politika v Belarusi, Rossii, Ukraine
[ Demographic policy in Belarussia, Russia, and Ukraine : ] Moscow: Ekon-Inform, 2009 Language: Russian | Price: $ 12.00 | This brochure analyzes the recent strategic decisions that affect demographic policy in Belorussia, Russia, and Ukraine. The author describes the goals, tasks and the steps in their realization. as well as the connections among these programs and special measures of help for families. | |
| | Code: 007838 Sagaidachnyi, A.N Demograficheskie Protsessy v Derevne Zapadnoi Sibiri vo Vtoroi Polovine XIX - Nachale XX Veka
[ Demographic processes in the rural area of Western Siberia in the second half of the 19th-early 20th centuries : ] Novosibirsk: Institut Arkheologii i Demografii SO RAN, 2000 Language: Russian | Price: $ 16.00 | This book introduces some results of historical demographic studies based on using voluminous digitized demographic data. This direction embraces retrospective research in demographic and sociological processes among the urban and rural populations of Siberia. | |
| | Code: 010508-184 Dubova, N.A, Iamskov, A.N Demograficheskaia Situatsiia v Abkhazskikh Dolgozhitel`skikh Seleniiakh
[ Demographic situation in the Abkhazian long-livers` rural settlements : ] Moscow: Institut Etnologii i Antropologii, 2006 Language: Russian | Price: $ 9.00 | This paper is based on the authors` field materials from the Republic of Abkhazia, collected in the villages of the Gudauta District (Lukhny, Duripsh) and Ochamchira District (Chlou, Dzhgerda) in 2003-2005. | |
| | Code: 022424 Spitsyna, N. Kh Demograficheskii Perekhod v Rossii Antropogeneticheskii Analiz [ Demographic transition in Russia : Anthropo-genetic analysis ] Moscow: Nauka, 2006 Language: Russian | Price: $ 16.00 | This monograph analyzes the mechanism of demographic reproduction in Russia in its current conditions. The author singles out the factors responsible for reproduction in small, medium and large populations, cities and villages. | |
| | Code: 011298 Spitsyna, N. KH Demograficheskii Perekhod v Rossii Antropogenetiicheskii Analiz [ Demographic transition in Russia : Anthropogenetic analysis ] Moscow: Nauka, 2006 Language: Russian | Price: $ 18.00 | This monograph deals with the problem of demographic reproduction in Russia. The author studies the factors responsible for reproduction in small, medium and large populations. The monograph also contains a comparative analysis of several cases: population of Pamir and the Caucasus, ethnic Greeks and Albanians. | |
| | Code: 018782 Demografiia Uchebnik [ Demography : Textbook ] Moscow: RAGS, 2007 Language: Russian | Price: $ 36.00 | This textbook in demography is based on the course for graduate students of the Presidential Russian Academy of Public Administration. The course covers the main demographic factors and trends, and their influence on the economy and welfare of the state. | |
| | Code: 004247 Koreshkin, A.I Demografiia Sovremennoi Rossii Analiz i Prognoz [ Demography of modern Russia : Analysis and forecast ] St. Petersburg: Petrovskaia Akademiia Nauk i Iskusstv, 1998 Language: Russian | Price: $ 12.00 | A professor analyzes the negative demographic trends in Russia: every year Russia loses approximately one million from its Russian-speaking population, experiences a decrease in number of children in the family, etc. | |
| | Code: 004156 Skobelev, S. G Demografiia Korennykh Narodov Sibiri v XVII-XX vv. Kolebaniia Chislennosti i ikh Prichiny: Uchebnoe Posobie [ Demography of the native peoples of Siberia in the 17th-20th centuries : Fluctuations in their numbers and their causes: Textbook ] Novosibirsk: Novosibirskii Gosudarstvennyi Universitet, 1998 Language: Russian | Price: $ 12.00 | Population fluctuations of Siberian native peoples are studied since the time they become part of Russia. The works shows the evident growth of the non-Russian population in the Far North and explains the concrete reasons of temporary situations when this was not the case. | |
| | Code: 020807 Bashlachev, V.A Demografiia: Russkii Proryv Nezavisimoe Issledovanie [ Demography: The Russian breakdown : Independent investigation ] Moscow: Belye Al’vy, 2006 Language: Russian | Price: $ 11.00 | This brochure is about the tragic dying out of the people of Russia. According to the author, the nation loses about one million every year. The book includes a lot of interesting detailed statistics and a social program for dealing with this demographic catastrophe. | |
| | Code: 004242 Kabuzan, V.M Emigratsiia i Reemigratsiia v Rossii v XVIII-Nachale XX veka
[ Emigration from and reimigration to Russia in the 18th-beginning 20th century : ] Moscow: Nauka, 1998 Language: Russian | Price: $ 21.00 | This work studies various aspects of emigration from and return to Russia: internal flows of emigration, their influence on settlement and population, dynamics of immigrants and emigres, the role of foreigners in the Russian economy and development. | |
| | Code: 005458 Zaniatost’ i Povedenie Domokhoziaistv Adaptatsiia k Usloviiam Perekhoda k Rynochnoi Ekonomike v Rossii [ Employment and household behavior : Adaptation to a market economy in Russia during the transition period ] Moscow: ROSSPEN, 1999 Language: Russian | Price: $ 22.50 | This is a collection articles on the human resource market studies. It analyzes new for Russia forms of employment in comparison with traditional forms. Special attention is paid to moonlighting, new forms of food provision, work force mobility, job security, training, new forms of social security. | |
| | Code: 029482 Entsiklopediia Izgnanii Deportatsiia, Prinuditel`noe Vyselenie i Etnicheskaia Chistka v Evrope v XX Veke [ Encyclopedia of exile : Deportations, forced resettlements and ethnic cleansing in Europe in the 20th century ] Moscow: ROSSPEN, 2013 Language: Russian | Price: $ 45.00 | This is the first dictionary on subjects of deportations, forced resettlements and ethnic cleansing in Europe and Russia in the 20th century. Among the contributors to this dictionary are scholars from several countries. | |
| | Code: 030400 Etnologicheskii Monitoring Perepisi Naseleniia
[ Ethnological monitoring of the census of population : ] Moscow: IEA RAN, 2011 Language: Russian | Price: $ 49.00 | This collection studies the social, political and ethnological situation in the period of All-Russian 2010 Census. The contributors make conclusions about the dynamics of the population, analyze the technology of the census and make some suggestions for a future one. | |
|
|
Search
Please note that searching in the Cyrillic version of the site is case sensitive. |
This web site works best using Internet Explorer. |
|