All the books listed on this web site are in stock and will be shipped within
3 business days. We Accept: Paypal, Mastercard, Visa, American
Express, and Discover
|
Since 1989 Panorama of Russia has specialized in academic and reference publications from the Russian Federation and the Commonwealth of Independent States. |
|
Russian Federation: Regions and Federated Republics
Code: 031034 Snaider, T. (Timothy Snyder) Rekonstruktsiia Natsii
[ Rekonstruktsiia Natsii : ] Moscow: Letnii Sad, 2013 Language: Russian | Price: $ 25.00 | Timothy Snyder traces the emergence of four rival modern nationalist ideologies from common medieval notions of citizenship. He presents the ideological innovations and ethnic cleansings that abetted the spread of modern nationalism, but also examines recent statesmanship that has allowed national interests to be channeled toward peace. | |
| | Code: 009014 Clerical Centers of Influence in Russian Politics Jan. 1992 - Jan. 1993 [ Clerical Centers of Influence in Russian Politics : Jan. 1992 - Jan. 1993 ] Moscow: Center of Analytical Information on Current Politics, 1993 Language: English | Price: $ 22.50 | The publication consists of two chapters. Chapter I, "Orthodox Christian Centers of Influence," describes the activity of the Russian Supreme Soviet`s Committee on Freedom of Conscience, of Religion, on Mercy and Charity, of the most Holy Synod of the Russian Orthodox church, and of the Moscow Patriarchate`s departments. | |
| | Code: 028439 Kontsevich, L.R Khronologiia Stran Vostochnoi i Tsentral`noi Azii: Addenda
[ Chronology of the countries of East and Central Asia: Addenda : ] Moscow: Vostochnaia literatura, 2011 Language: Russian | Price: $ 65.00 | This is the first publication in Russian which includes names, titles, dates of life and other information on rulers of Western and Central Asia. An additional volume also contains sources and selected bibliography, various kinds of indexes, a list of historical capitals, historical maps, diagrams, etc. | |
| | Code: 017017 Kompleksnaia Otsenka Kriminal`noi i Sotsial`no-Politicheskoi Obstanovki v Rossii Modelirovanie i Otsenka Operativnoi Obstanovki v Rossiiskoi Federatsii po Itogam 1993 Goda [ Complex Estimate of Criminal and Social Situation in Russia in 1993 : Modelirovanie i Otsenka Operativnoi Obstanovki v Rossiiskoi Federatsii po Itogam 1993 Goda ] Moscow: Vsesoiuznyi Nauchno-Issledovatel`skii Institut MVD RF, 1993 Language: Russian | Price: $ 29.00 | An analysis of all known factors affecting the state of social tension in Russia. It describes the criminal situation, crime trends, and the prognosis for the near future. | |
| | Code: 013257-05 Krymskii Al`bom 2000 Istoriko-Kraevedcheskii i Literaturno-Khudozhestvennyi Al`manakh: Vypusk 5 [ Crimean album 2000 : Local history and literary almanac` 2000 ] Feodosiia: Izd. Dom "Koktebel", 2002 Language: Russian | Price: $ 27.00 | This almanac publishes materials on the history of Crimea: its monasteries and hermitages, the artists, and poets who lived and worked there, museums and memorable places. Some of photographs are published for the first time. | |
| | Code: 013257-06 Krymskii Al`bom 2001 Istoriko-Kraevedcheskii i Literaturno-Khudozhestvennyi Al`manakh: Vypusk 6 [ Crimean album 2001 : Local history and literary almanac` 2001 ] Feodosiia: Izd. Dom "Koktebel", 2002 Language: Russian | Price: $ 27.00 | This almanac publishes materials on the history of Crimea: its monasteries and hermitages, the artists, and poets who lived and worked there, museums and memorable places. Some of the photographs are published for the first time. | |
| | Code: 013257-07 Krymskii Al`bom 2002 Istoriko-Kraevedcheskii i Literaturno-Khudozhestvennyi Al`manakh: Vypusk 6 [ Crimean album 2002 : Local history and literary almanac` 2002 ] Feodosiia: Koktebel, 2003 Language: Russian | Price: $ 27.00 | | |
| | Code: 024738-1 Malkova, V.K., Tishkov, V.A Kul`tura i Prostranstvo Kniga 1: Obrazy Rossiiskikh Respublik v Internete [ Culture and space : Book 1: The images of the Russian republics on the internnet ] Moscow: IEA RAN, 2009 Language: Russian | Price: $ 19.00 | Each of the regions and member republics of the Russian Federation has its own compound image on the Internet. This book is the first in a series on images of Russian republics on the Internet. It discusses the theory and methods of this study and the main components of the image of a republic: nature, population, the place of a republic in Russia and the world, state symbols and their interpretation, republican emblems. | |
| | Code: 005375 Kuzeev, R.G Demokratiia. Grazhdanstvennost`. Etnichnost`
[ Democracy. Civility. Ethnicity : ] Moscow: Institut Etnologii I Antropologii RAN, 1999 Language: Russian | Price: $ 22.00 | This book presents its own method for stable development of a multinational republic in plagued by continuous crises, Russia. The author uses his own Bashkortostan (Bashkiria) as an example, but his approach is valid for the other republics of the middle Volga region. | |
| | Code: 010511 Ekonomicheskie Otnosheniia Sovetskoi Rossii s Budushchimi Soiuznymi Respublikami. 1917-1922 Dokumenty i Materialy [ Economic relations between Soviet Russia and its future republics : Documents and materials ] Moscow: Vostochnaia Literatura, 1996 Language: Russian | Price: $ 22.00 | This book is a collection of documents and materials on the history of the economic relations between Soviet Russia on one side and its neighboring countries, the future Soviet republics: Lithuania, Belorussia, Latvia, Ukraine, etc. | |
| | Code: 002025 Vybory - 1989
[ Election of 1989 : ] Moscow: Panorama, 1993 Language: Russian | Price: $ 75.00 | Describes the role of grass root organizations in the elections for the Soviet of People Deputies (Sovet Narodnykh Deputatov SSSR) in the USSR in 1989. | |
| | Code: 009512 Kiev i Ego Sviatynia
[ Kiev and its sacred place : ] New York (NY): Komitet Russkoi Pravoslavnoi Molodezhi za Granitsei, 1985 Language: Russian | Price: $ 21.00 | Reprint of a book published in Moscow in 1867. It describes the major churches and monasteries in Kiev as they were in the 18th century. | |
| | Code: 009158 Srednerusskii Region: Problemy i Perspektivy Проблемы и Перспективы [ Mid- Russian Region : Problems and perspectives ] Moscow: Obozrevatel`, RAU Korporatsiia, 1995 Language: Russian | Price: $ 20.00 | The oblasts, which form the central economic area of the Russian Federation can be called with good reason the Mid-Russian Region. This region is the cradle of the Russian state This is also the most developed region economically. | |
| | Code: 011393 Gosudarstvennye Iazyki v Rossiiskoi Federatsii Entsiklopedicheskii Slovar`-Spravochnik [ National languages of the Russian Federation: The encyclopaedia : Entsiklopedicheskii Slovar`-Spravochnik ] Moscow: Akademiia, 1995 Language: Russian | Price: $ 33.00 Special price: $ 27.00 | This encyclopedia is the first publication of this kind appearing in Russia. This is a general description of all of the "official" languages which have gained the status of national ones in the course of the language reform carried out in 1990-95. | |
| | Code: 005925 Novye Faktory Regional`nogo Razvitiia
[ New factors of regional development : ] Moscow: In-t Geografii RAN, 1999 Language: Russian | Price: $ 20.00 | This is the proceedings of the annual conference on regional development or economic geography. Separate chapters discuss issues of settlement and problems of agrarian areas. | |
| | Code: 015889 Problemy Kamennogo Veka Srednei i Tsentral`noi Azii Materialy Mezhdunarodnoi Konferentsii Posviashchennoi 70-Letiiu Akademika AN RUz U.I. Islamova, Tashkent 30 Sentiabria - 6 Oktiabria 2002 g. [ Problems of the Stone Age of Mid and Central Asia : Materialy Mezhdunarodnoi Konferentsii Posviashchennoi 70-Letiiu Akademika AN RUz U.I. Islamova, Tashkent 30 Sentiabria - 6 Oktiabria 2002 g. ] Novosibirsk: In-t Arkheologii i Etnografii SO RAN, 2002 Language: Russian | Price: $ 21.00 | This collection of forty-two articles is based on materials of the international conference in Tashkent (Uzbekistan) in 2002. It deals with various aspects of the archeology of the Stone Age and Middle and Upper Paleolithic periods in Central Asia (Uzbekistan, Tajikistan, Western Transbaikal, Western Tien Shan, etc), interaction of different human cultures, methods of complex study of archeological sites. | |
| | Code: 013256-98 Regiony Rossii Statisticheskii Sbornik. 1998 [ Regions of Russia : Statistical handbook. 1998 ] Moscow: Goskomstat, 1998 Language: Russian | Price: $ 150.00 | The handbook consists of two volumes. This second volume includes primary statistical information about the regions for 1985-1997: demographic and ecological situation, employment, income, characteristics of industrial and other organizations, small business, and privatization. | |
| | Code: 013256-00 Regiony Rossii Statisticheskii Sbornik. 2000 [ Regions of Russia : Statistical handbook. 2000 ] Moscow: Goskomstat, 2000 Language: Russian | Price: $ 165.00 | This handbook contains the major economic and social statistical indicators for Russia since 1985 and since 1999 by economic regions. It consists of two volumes. Includes primary statistical information about the regions for 1985-1999: demographic and ecological situation, employment, income, characteristics of industrial and other organizations, small business, and privatization. | |
| | Code: 013256-01 Regiony Rossii: V Dvukh Tomakh Statisticheskii Sbornik. 2001 [ Regions of Russia : Statistical handbook. 2001 ] Moscow: Goskomstat, 2001 Language: Russian | Price: $ 225.00 | This handbook contains the major economic and social statistical indicators for Russia since 1985 and since 1990 by economic regions. It consists of two volumes. Includes primary statistical information about the regions for 1990-2000: demographic and ecological situation, employment, income, characteristics of industrial and other organizations, small business, and privatization. | |
| | Code: 001525 Chepalyga, A.L., Chepalyga, G.I Regiony Rossii: Spravochnik
[ Regions of Russia: Handbook : ] Moscow: Dashkov i Ko, 2004 Language: Russian | Price: $ 16.50 | This handbook includes statistical and geographical data about seveb federal districts (okrug) and 89 members of the Russian Federation. Eight colored maps. | |
| | Code: 013256-022 Regiony Rossii: Sotsial`no-Ekonomicheskie Pokazateli: 2002 Statisticheskii Sbornik [ Regions of Russia: In two volumes : Statistical handbook ] Moscow: Goskomstat, 2002 Language: Russian | Price: $ 97.50 | This handbook contains the major economic and social statistical indicators for Russia since 1990 by economic region. The volume includes primary statistical information about the regions for 1985-2001: demographic and ecological situation, employment, income, population, labor, demographic and ecological situation, employment, income, quality of life, education, health care, culture, criminal situation, regional produce, national wealth, characteristics of industrial and other organizations, small business, main industries of regional economy, investments, foreign economic relations, etc. | |
| | Code: 013256-021 Regiony Rossii: Osnovnye Kharakteristiki Sub`ektov Federatsii: 2002 Statisticheskii Sbornik [ Regions of Russia: Main indicators of members of the Russian Federation: 2002 : Statistical handbook ] Moscow: Goskomstat, 2002 Language: Russian | Price: $ 97.00 | This handbook contains the major economic and social statistical indicators for members of the Russian Federation for 1985-2001 by economic region. The current volume includes statistical data about: population, industries and services, regional production, communications, consumption of the main products, standard of life, finance and investments, price level. | |
| | Code: 013256-031 Regiony Rossii: Osnovnye Kharakteristiki Sub`ektov Federatsii: 2003 Statisticheskii Sbornik [ Regions of Russia: Main indicators of members of the Russian Federation: 2003 : Statistical handbook ] Moscow: Goskomstat, 2003 Language: Russian | Price: $ 105.00 | This handbook contains the major economic and social statistical indicators for members of the Russian Federation for 1985-2002 by economic region. The current volume includes statistical data about: population, industries and services, regional production, communications, consumption of the main products, standard of living, finance and investments, and price levels. | |
| | Code: 013256-041 Regiony Rossii: Osnovnye Kharakteristiki Sub`ektov Federatsii: 2004 Statisticheskii Sbornik [ Regions of Russia: Main indicators of members of the Russian Federation: 2004 : Statistical handbook ] Moscow: Goskomstat, 2004 Language: Russian | Price: $ 105.00 | This handbook contains the major economic and social statistical indicators for members of the Russian Federation for 1985-2003 and preliminary data for 2004 by economic region. The current volume includes statistical data about: population, industries and services, regional production, communications, consumption of the main products, standard of living, finance and investments, and price levels. | |
| | Code: 013256-051 Regiony Rossii: Osnovnye Kharakteristiki Sub`ektov Federatsii: 2005 Statisticheskii Sbornik [ Regions of Russia: Main indicators of members of the Russian Federation: 2005 : Statistical handbook ] Moscow: Goskomstat, 2006 Language: Russian | Price: $ 80.00 | This handbook contains the major economic and social statistical indicators for members of the Russian Federation for 1985-2003 and preliminary data for 2004 by economic region. The current volume includes statistical data about: population, industries and services, regional production, communications, consumption of the main products, standard of living, finance and investments, and price levels. | |
| | Code: 013256-053 Regiony Rossii: Osnovnye Sotsial`no-Ekonomicheskie Pokazateli Gorodov 2005: Statisticheskii Sbornik [ Regions of Russia: Main socio-economic indicators of cities of the Russian Federation : 2005: Statistical handbook ] Moscow: Goskomstat, 2006 Language: Russian | Price: $ 65.00 | The current volume contains the major economic and social statistical indicators of cities and towns with populations over 100,000 for 1985-2004 and preliminary data for 2003-2005 by administrative region. | |
| | Code: 013256-083 Regiony Rossii: Osnovnye Sotsial`no-Ekonomicheskie Pokazateli Gorodov: 2007 Statisticheskii Sbornik [ Regions of Russia: Main socio-economic indicators of cities of the Russian Federation: 2007 : Statistical handbook ] Moscow: Rosstat, 2008 Language: Russian | Price: $ 75.00 | This statistical handbook contains the major economic and social statistical indicators of cities and towns with populations over 100,000 for 2006-2007 and preliminary data for 2007 by administrative region. | |
| | Code: 017018-3 Rossiia: Spisok Rukovodotelei
[ Russia : List of Statesmen ] Moscow: Holveg, 1994 Language: Russian | Price: $ 10.00 | Includes names and telephone numbers for all officials for the Presidential and other executive offices, Federal`noe Sobranie, the Russian Parliament, including both the upper house, Sovet Federatsii, and the lower house, Gosudarstvennaia Duma, State departments, ministries, committees and commissions, state banks, state scientific institutions, state subsidized mass media. | |
| | Code: 008303 Rossiia i Ee Regiony Vneshnie i Vnutrennie Ekologicheskie Ugrozy [ Russia and her regions : External and internal ecological threats ] Moscow: Nauka, 2001 Language: Russian | Price: $ 24.00 | This monograph deals with external and internal threats to the ecology and interests of Russia. The authors analyze ecological contradictions and conflicts of interest on three levels: globally, Russia as whole, and regionally. | |
| | Code: 020248 Rossiia i Ee Regiony v XX Veke Territoriia - Rasselenie - Migratsii [ Russia and her regions in the 20th century: Territory - resettlement - migration : Territoriia - Rasselenie - Migratsii ] Moscow: OGI, 2005 Language: Russian | Price: $ 56.00 | This is a collective monograph in a new field called "social geography". The contributors analyze administrative and territorial division of Russia in the 20th century, the dynamics of their population and demographic-social modernization of the society; urbanization and the role of cities in the development; inside and outside migrations. | |
|
|
Search
Please note that searching in the Cyrillic version of the site is case sensitive. |
This web site works best using Internet Explorer. |
|